// HOME

Step 1: Eight Attributes

Roll 3d6 for each of the eight attributes and assign them in the order of your choice. If you roll and 'exceptional' stat of 16, 17 or 18 then roll another 1d6 and add that roll. If THAT roll is a natural 6 then roll one more 1d6 and add that.

Attribute Bonus Chart

Attribute 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
I.Q. Skill Bonus +2% +3% +4% +5% +6% +7% +8% +9% +10% +11% +12% +13% +14% +15% +16%
I.Q. Perception Bonus +1 +1 +2 +2 +3 +3 +4 +4 +5 +5 +6 +6 +7 +7 +8
M.E. Save vs Psychic Attack +1 +1 +2 +2 +3 +3 +4 +4 +5 +5 +6 +6 +7 +7 +8
M.E. Save vs Insanity +1 +1 +2 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13
M.A. Trust/Intimidate 40% 45% 50% 55% 60% 65% 70% 75% 80% 84% 88% 92% 94% 96% 97%
P.S. Hand to Hand Damage +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15
P.P. Strike/Parry/Dodge Bonus +1 +1 +2 +2 +3 +3 +4 +4 +5 +5 +6 +6 +7 +7 +8
P.E. Save vs Coma/Death +4% +5% +6% +8% +10% +12% +14% +16% +18% +20% +22% +24% +26% +28% +30%
P.E. Save vs Poison/Magic +1 +1 +2 +2 +3 +3 +4 +4 +5 +5 +6 +6 +7 +7 +8
P.B. Charm/Impress 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% 83% 86% 90% 92%

Attributes Beyond 30

Different Applications of Physical Strength

Carrying Heavy Weights

Lifting Heavy Weights

Movement and Exertion

For every hour of strenuous activity such as fighting reduce the following:

Speed Chart

Spd Attribute Approx MPH KMPH
5 3.5 5.6
11 7.5 12
22 15 24
27 18.5 29.7
33 22.5 36
44 30 48
50 35 56
55 37.5 60
58 40 64
66 45 72
77 53 85
88 60 96
110 75 120
132 90 148
220 150 241
293 200 321